Townhouses · Brisbane south-west
New Townhouses at 27 Orchard Road, Richlands
Three and four-bedroom townhouses at 27 Orchard Road, Richlands, 19.6 km by road south-west of the Brisbane CBD. Richlands railway station on the Springfield line is in the suburb. Individual homes, plans and prices are now released.
- Price from
- $900,000indicative, subject to change
- Availability
- 30 of 32 availableas at 25 August 2026
- Location
- 19.6 kmby road south-west of the Brisbane CBD
- Council
- BrisbaneCity of Brisbane

About the Richlands townhouse release
Richlands is a suburb of the City of Brisbane (Forest Lake Ward), 19.6 km by road south-west of the CBD, with a population of 5,621 at the 2021 Census (ABS).
Richlands railway station is in the suburb, on the Springfield line, and the Centenary Motorway runs through Richlands. There are no schools inside the suburb; the nearest are in Inala, Darra and Wacol.
How buying in a new development works
Homes like these are sold on strata or community title: you own your home and share ownership of the common property with the other owners through a body corporate, which charges regular levies for insurance, maintenance and shared services. While a development is still being built, homes are usually sold off the plan — a deposit is paid when the contract is signed, and settlement happens once construction is finished and the titles are created.
Ask us for the disclosure documents, the body corporate budget and the plan for any home you are considering, and we will go through them with you before you sign anything.
Available homes and pricing
Sorted by price.
| Home | Beds | Baths | Cars | Internal area | Price | Status |
|---|---|---|---|---|---|---|
| Home 56 | 3 | 2.5 | 1 | 173 m² | $900,000 | Available |
| Home 57 | 3 | 2.5 | 1 | 173 m² | $900,000 | Available |
| Home 64 | 3 | 2.5 | 1 | 173 m² | $900,000 | Available |
| Home 78 | 3 | 2.5 | 1 | 173 m² | $900,000 | Available |
| Home 79 | 3 | 2.5 | 1 | 173 m² | $900,000 | Available |
| Home 60 | 3 | 2.5 | 1 | 173 m² | $910,000 | Available |
| Home 61 | 3 | 2.5 | 1 | 173 m² | $910,000 | Available |
| Home 74 | 3 | 2.5 | 1 | 173 m² | $910,000 | Available |
| Home 75 | 3 | 2.5 | 1 | 173 m² | $910,000 | Available |
| Home 55 | 3 | 2.5 | 1 | 173 m² | $920,000 | Available |
| Home 80 | 3 | 2.5 | 1 | 173 m² | $920,000 | Available |
| Home 58 | 3 | 2.5 | 1 | 173 m² | $940,000 | Available |
| Home 77 | 3 | 2.5 | 1 | 173 m² | $940,000 | Available |
| Home 62 | 3 | 2.5 | 1 | 173 m² | $945,000 | Available |
| Home 71 | 3 | 2.5 | 1 | 173 m² | $945,000 | Available |
| Home 72 | 3 | 2.5 | 1 | 173 m² | $945,000 | Available |
| Home 73 | 3 | 2.5 | 1 | 173 m² | $945,000 | Available |
| Home 63 | 3 | 2.5 | 1 | 173 m² | $947,500 | Available |
| Home 65 | 3 | 2.5 | 2 | 185 m² | $1,000,000 | Available |
| Home 66 | 3 | 2.5 | 2 | 185 m² | $1,010,000 | Available |
| Home 67 | 3 | 2.5 | 2 | 185 m² | $1,015,000 | Available |
| Home 68 | 3 | 2.5 | 2 | 185 m² | $1,019,000 | Available |
| Home 69 | 3 | 2.5 | 2 | 188 m² | $1,022,500 | Available |
| Home 70 | 3 | 2.5 | 2 | 188 m² | $1,025,000 | Available |
| Home 53 | 3 | 2.5 | 2 | 188 m² | $1,067,500 | Available |
| Home 54 | 3 | 2.5 | 2 | 188 m² | $1,070,000 | Available |
| Home 51 | 3 | 2.5 | 2 | 188 m² | $1,080,000 | Available |
| Home 52 | 3 | 2.5 | 2 | 188 m² | $1,082,500 | Available |
| Home 29 | 3 | 2.5 | 2 | 183 m² | $1,160,000 | Available |
| Home 36 | 3 | 2.5 | 2 | 183 m² | $1,195,000 | Available |
| Home 59 | 3 | 2.5 | 1 | 173 m² | On application | Unavailable |
| Home 76 | 3 | 2.5 | 1 | 173 m² | On application | Unavailable |
Prices are for the home as specified by the developer and are indicative only. They exclude government fees and charges unless stated in the contract, and body corporate levies apply in addition to the purchase price. Availability and pricing may change or be withdrawn without notice.
Floor plan

Location and nearby amenities
27 Orchard Road, Richlands QLD 4077
- Richlands railway station in the suburb
On the Springfield line. - 19.6 km to the Brisbane CBD
By road; the Centenary Motorway runs through Richlands. - No schools in the suburb
Nearest schools are in Inala, Darra and Wacol. - Population 5,621
At the 2021 Census (ABS).
Ask about Richlands
Send us your details and we will come back with the homes currently available, their floor plans and the body corporate information.
Thank you — your enquiry is with us
One of our consultants will be in touch shortly about Richlands.
Other Nextstar Realty projects
We also have house and land, townhouse and apartment stock across Brisbane, Ipswich and the Gold Coast.
Prices, lot sizes, home designs, inclusions and availability on this page are supplied by the developer and are current as at 25 August 2026. They are indicative only and may change or be withdrawn without notice. Images marked “artist impression” or “illustrative” are not photographs of the finished home. Floor plans are indicative and not to scale. This page is general information about property available through Nextstar Realty and is not financial, taxation, legal or investment advice — please obtain your own advice before entering into any contract.